ASU vs. NC State + FSU vs. GA Tech + Badger Tri Meet
GLIAC Rivalry Renewed + U Indy Challenges Purdue + Findlay 200 Medley Relay
| ||||||||||||
COLLEGE SWIMMING ROUNDUP | ||||||||||||
| ||||||||||||
šāāļøĀ SWIMS OF THE WEEK šš½āāļø | ||||||||||||
Clash of Titans - ASU vs NC State | ||||||||||||
Fastest meet of the week this week was a clash in Tempe, AZ between ASU and NC State. This wasnāt a particularly close meet, as ASU took the menās meet 187-114 and NC State took the womenās meet 170-131, but nationally relevant swims happened all over the place. | ||||||||||||
Top performances of the meet came in the backstrokes. In the menās 100, NC Stateās 2021 champ Kacper Stokowski went the first sub-45 of the season with a 44.48. Thatās the top time in the country by over a second. Later on in the meet, he was part of an outstanding 200 back field as world champ Hubert Kos passed up NC State redshirt freshman JT Ewing on the last 25 1:40.11-1:40.21 while Stokowski finished third in 1:40.67 marking the 2-3-4 times in the country this year. On the womenās side, NC Stateās Katharine Berkoff went #2 times in the country in the 50 (23.54) and 100 (50.83) backs. Sheād also take first in the 50-100 frees in 22.34/48.24. | ||||||||||||
Menās 200 medley relay was also a standout race. ASU blasted a 1:22.76 with their typical Dolan (21.05)/Marchand (23.29)/Kharun (19.55) front ¾ and Cam Peel (18.78) holding down anchor duties with Jonny Kulow at Pan Ams. NC State broke the NCAA record last year but is replacing ¾ of that relay and looks like they might be trying out some new combinations. They led off with 2022 200 fly champ Aiden Hayes (21.11), nominal 100-200 freestyler Sam Hoover took breaststroke duties - he looked a little tight but popped a 23.37. Stokowski took the fly leg - it was pretty clear he hasnāt swam that race at full speed much as he had to half stroke into the wall but managed a 19.82 anyway, while another redshirt freshman Quintin McCarty went an 18.97 anchor for a final time 1:23.27. Iād look out for that relay as they figure out their timing. | ||||||||||||
Other standout swims: | ||||||||||||
| ||||||||||||
Badger Tri Meet Sweep | ||||||||||||
Some Big Ten action, with PAC-12 flavor as Michigan and Arizona traveled to Wisconin for a tri meet. Wisconsin got a big sweep on both sides. Amazingly, the men beat Michigan for the first time since the 1980-81 season. | ||||||||||||
On the womenās side, Olympian Phoebe Bacon and freshman Hailey Tierney had the best swims, with Bacon taking her specialty 200 back in 1:54.44, adding wins in the 100 fly (53.10), 100 back (53.37) and 200 IM (2:00.47), while Tierney took the 50 free (22.45), took third in the 100 free (49.90) and added a 22.08 200 medley relay anchor. | ||||||||||||
Dominik Torok was the star for the Badgerās on the menās side. He swept the IMs (1:46.99/3:50.56) and also won the 200 breast (1:57.98) and 200 fly (1:45.50). | ||||||||||||
Ralph Daleiden had a few nationally relevant highlight swims for Arizona, winning the 100-200 free in 43.05 (a pool record)/1:35.92. He also popped a 42.17 split anchoring the Wildcatsā winning 400 medley relay. | ||||||||||||
GLIAC Rivalry Renewed + UIndy Challenges Purdue | ||||||||||||
Back before the D2 GLVC conference had a swim meet, UIndy and GVSU were two of the three big dogs (with Wayne State) in the GLIAC, one of the leading D2 swim conferences. They meet for duals regularly still and can be depended on for some of the fastest swimming in the division. This year the menās meet came down to the last couple events with the Greyhounds taking a 152-148 win over the Lakers, while GVSU took a big womenās win over reigning NCAA runners-up UIndy 175-124. | ||||||||||||
Lucy Hedley was a big reason for the Laker win - she swept the sprint frees 23.62/50.99/1:51.18, all top 3 in the country D2 times. | ||||||||||||
The menās side featured a rematch of one of the most exciting races of the 2023 NCAA meet. In the mile, Eric Hieber passed up Cedric Buessing on the final 25 to take his first national title. The two matched up in the 1000 and 500 here, with Buessing taking both, 9:21.53-9:27.95 in the 1000 and a closer 4:32.80-4:33.20 in the 500. | ||||||||||||
The night before UIndy took on D1 Big Ten team Purdue with some good swims on both sides. UIndyās Celina Schmidt and Pudueās Maggie Love had the race of the meet in the womenās 200 breast with Love coming back on that last 25 to tie Schmidt 2:15.96 - a PR for Love. | ||||||||||||
On the menās side, Purdueās Brady Samuels went 43.87 100 free/48.28 100 back, while the 200 IM featured a Buessing brother showdown as older brother Cedric brough his free home in 25.31 to pass up freshman Silas 1:50.63-1:50.70. | ||||||||||||
Other Elite Swims | ||||||||||||
| ||||||||||||
šš¼Ā RELAY OF THE WEEK šāāļø | ||||||||||||
Findlay 200 Medley Relays | ||||||||||||
#4 and #5 in the nation for the women and men respectively. This is a team that runs a bit under the radar nationally but has put up some quick times the past few years. | ||||||||||||
Women: 1:44.58 | ||||||||||||
| ||||||||||||
Men: 1:29.88 | ||||||||||||
| ||||||||||||
šš½āāļø MEET OF THE WEEK šš¼ | ||||||||||||
FSU at Georgia Tech | ||||||||||||
This one was a barn burner from Thursday night. The menās side featured a winner take all last event 400 free relay where FSU went a 2:54.59 third fastest time in the nation (Peter Varjasi 43.29/Tobias Shulrath 44.29/Gustav Olsson 44.24/Yordan Yanchev 42.86) to beat out GT for the meet win 152-149. The womenās meet wasnāt as much a nail-biter as GT took a 160-140 win, but the highlight of the meet was the sheer number of races that came down to the touch. Check this out: | ||||||||||||
Menās 200 medley relay: FSU 1:25.91 over GT 1:25.96 | ||||||||||||
Womenās 200 free: GTās Zora Ripkova 1:47.24 over FSUās Maysa Ratiu 1:47.41 (both PRs) | ||||||||||||
Menās 200 free: FSUās Yordan Yanchev 1:34.61 over GTās Batar Unlu 1:34.84 | ||||||||||||
Womenās 100 back: GTās Vivian Rothwell PR 54.52 over FSUās Sarah Evans 54.58 and GTās Jillian Ferrari 54.77 | ||||||||||||
Menās 100 back: FSUās Mason Herbet 46.78 over GTās Berke Saka 46.84 | ||||||||||||
Womenās 100 breast: FSUās Maddy Huggin 59.91 over GTās Sabyne Brisson 1:00.18 (both PRs) | ||||||||||||
Womenās 200 fly: GTās McKenzie Campbell 1:56.87 over FSU teammates Sophie Freeman 1:57.01 and Edith Jernstedt 1:57.18 | ||||||||||||
Menās 200 fly: GTās Antonio Romero 1:46.17 over FSUās Jaka Pusnik 1:46.23 | ||||||||||||
Womenās 50 free: FSUās Gloria Muzito 22.85 over GTās Anna Hadjiloizou 22.92 | ||||||||||||
Womenās 100 free: GTās Ripkova 49.79 (PR) over FSUās Gloria Muzito 49.81 | ||||||||||||
100 fly: FSU teammates Jenny Halden 52.33, Sophie Freeman 53.26, and Jernstedt 53.46 | ||||||||||||
Whew. | ||||||||||||
In addition to her PR 59.91 100 breast (first time under a minute), FSUās Maddy Huggins also went a half second PR in the 200 breast (2:08.94) - thatās 4th in the country in the 100 and 2nd in the 200. Notably on the menās side, GT junior Berke Saka went 1:43.08 200 back and 1:45.45 200 IM (splitting impressive splits for a backstroker of 23.73/27.20/29.60/24.92). | ||||||||||||
| ||||||||||||
Enjoying the College Swimming Roundup? | ||||||||||||
Click on a link to vote: | ||||||||||||

