Fast swims from around the world
Lukas Märtens, Josh Liendo light the pool on fire
| |||||||||||||||||
Goooood morning, Nerd. | |||||||||||||||||
Welcome to the new and improved Swimnerd Newsletter: the most interesting stuff going on in swimming. | |||||||||||||||||
Let's get you all caught up from this weekend's racing... | |||||||||||||||||
FAST SWIMS RESULT FROM AROUND THE WORLD | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
CAN KAMMINGA, MARTINENGHI TAKE DOWN PEATY? | |||||||||||||||||
58.5. 58.5. 58.5. | |||||||||||||||||
Adam Peaty won the 50 (26.9) and 100 Breaststrokes (58.5) at British Trials again but he didn't swim near his best times. The last time someone other than Adam Peaty won a long course World Championship in the 100 Breast was Christian Sprenger in 2013. | |||||||||||||||||
Peaty, after the Tokyo Olympics, was the most active swimmer in the world. Swim clinics, book tours, photo shoots, dancing with the stars, being a Dad. He was doing it all. | |||||||||||||||||
Dutch stud Arno Kamminga and Italian stallion Nic Martinenghi also went 58.5 this weekend. These are just two of the competitors looking to take down the GOAT in June. | |||||||||||||||||
We are just 9 weeks out (67 days) from World Championships in Budapest. For someone who ranks breaststroke as his 4th favorite stroke, this is high on my list of must watch races. | |||||||||||||||||
PARA WORLD RECORD GOES DOWN | |||||||||||||||||
Leanne Smith broke the World Record in the 150 IM for the S3 classification at US Para World Trials. She was diagnosed with dystonia, a neurological muscle disease in 2012 and began swimming as part of her rehab. A decade later, Leanne is the fastest ever! | |||||||||||||||||
| |||||||||||||||||
2024 PARIS OLYMPICS SCHEDULE WILL BE 9 DAYS | |||||||||||||||||
The Olympic swimming schedule is continuing to evolve. Back in the day it was a 6 day competition. In 2024, it'll be 9 days. This will certainly help the swimmer's with big lineups and a lot of relay swims. We don't know the exact schedule yet so more to come on this... | |||||||||||||||||
| |||||||||||||||||
SAVE ~30% ON VASA TRAINERS & SWIM ERGS! | |||||||||||||||||
Vasa Trainer is having a factory seconds sale. There's a limited number of Vasa Trainer Pros and SwimErgs available marked down by about 20%, so they will sell fast. | |||||||||||||||||
Combine this with our coupon code and you'll save another 10% . These are new machines with minor cosmetic blemishes (scratches, slight discoloration in places, etc) but are fully guaranteed. All you need to do is at checkout, enter our coupon code to get the additional 10% discount. That's a savings of over $500 per Swim Erg while supplies lasts! | |||||||||||||||||
Use the Inside with Brett Hawke code: BRETT | |||||||||||||||||
Honestly, if you are ever buying anything swimming related and don't have a coupon code just enter: BRETT and see what happens. You might save some money. | |||||||||||||||||
Vasa Trainers are the best way to gain swimming specific strength outside of the pool. Go to https://vasatrainer.com/shop/ to level up your drylands today. | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
US OPEN WATER CHAMPS | |||||||||||||||||
American open water swimming doesn't get much love - and it shows on the international stage. Thank goodness Ron Aitken and the Sandpipers of Nevada are up to the challenge. | |||||||||||||||||
At US Open Water Nationals last week, Katie Grimes crushed the field by over a minute in the 10k while Claire Weinstein did the same in the 5k. | |||||||||||||||||
| |||||||||||||||||
Coach John Dussliere (2008 Beijing Olympics Head USA Men's Open Water 10k Coach) provided play-by-play live on Twitter. If you don't follow him, he is a must follow on Twitter. He's knowledgeable, funny, and isn't afraid to say what is on his mind. | |||||||||||||||||
For the next big open water race, USA Swimming should get him on site and behind a microphone cuz I'm ready to learn more about open water swimming. | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
South African Sprinter Brad Tandy Retires | |||||||||||||||||
Known for arguably the sickest start in swimming, Brad Tandy has announced his retirement. | |||||||||||||||||
Want to improve your start? Check out Gary Hall Sr. as he breaks down Brad's start with Brad. | |||||||||||||||||
That's one gnarly heel kick. | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
BRETT HAWKE CLIPS OF THE WEEK | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
SET OF THE WEEK | |||||||||||||||||
Breaststroke Lactate Sets w/Olympic Champion Cameron van der Burgh | |||||||||||||||||
You might want to adjust your goal times & intervals accordingly. Marco Koch used to eat Cameron's lunch when doing this set together. | |||||||||||||||||
Marco would hold 1:04's on the easy 100. | |||||||||||||||||
3 Rounds of... | |||||||||||||||||
5x200's broken down into... | |||||||||||||||||
1x100 easy lactate threshold (holding 1:08 - 1:10) @ 1:50 | |||||||||||||||||
1x50 managing swimming with lactate (holding :32) @ 1:00 | |||||||||||||||||
1x50 2nd 50 of the 100 (holding :30) @ 1:30 - 1:45 | |||||||||||||||||
| |||||||||||||||||
SWIMMING MEME OF THE WEEK | |||||||||||||||||
|









