Fina World Champs Day 2 Prelims
W 1 Back, M 1 Back, W 1 Breast, M 2 Free, W 1500 Free
🏊♀️ WORLD CHAMPS 🌎 | |||||||||||||||||
Prelims Day 2 Recap | |||||||||||||||||
Women's 100 Back | |||||||||||||||||
The big news out is that Olympic backstroke champion Kaylee McKeown has scratched the 100 Back. She is focused on the 200 IM finale and her potential future lineup concerns. | |||||||||||||||||
This event is usually the most stacked, deepest women's event. But not at World Champs. The top 3 qualifiers are light years ahead of the rest. | |||||||||||||||||
| |||||||||||||||||
Predictions?Regan Smith is on top of her game right now - she can't be stopped. Kylie Masse is a professional silver medalist. Claire Curzan is going to medal in backstroke at World Champs. BOOM! | |||||||||||||||||
Men's 100 Back | |||||||||||||||||
Hunter Armstrong came out of the gate fast. Veteran Ryan Murphy does what he always does in Prelims -- keeps his two 50's as close as possible -- focused on that 2nd 50. | |||||||||||||||||
There is a young Polish kid that is all the rage. Ksawery Masiuk. Keep your eye on him. He's got ice in his veins. | |||||||||||||||||
| |||||||||||||||||
Xu Jiayu has been having some knee impediments this year while Japanese great grandfather Ryosuke Irie is still in tip top form. | |||||||||||||||||
| |||||||||||||||||
Predictions?Backstroke is America's stroke. | |||||||||||||||||
Women's 100 Breast | |||||||||||||||||
How deep and competitive has the Women's 100 Breaststroke become? From 1st to 16th there was only a difference of 1.36 seconds. | |||||||||||||||||
Ruta Meilutyte is back at World Champs and looking for a 3rd swim. Watch out for Lara van Niekirk, the South African that took down her Olympic gold compatriot. I also like the German, Anna Elendt. | |||||||||||||||||
| |||||||||||||||||
Predictions?This will be the tightest field of the night. Who the heck knows who will miss out on Finals. But we should see 2 Americans racing for Gold tomorrow. | |||||||||||||||||
Men's 200 Free | |||||||||||||||||
Call me, Chlorine Daddy. | |||||||||||||||||
David Popovici has been quiet the last several months, as noted by Brett on the live show. When you're quiet, you're working. | |||||||||||||||||
Drew Kibler had an excellent first swim, seeded 5th tonight - just needs to attack that 3rd 50 when it matters. Kieran Smith doesn't seem to be having the meet he was hoping to have. 3:46 last night. 11th this morning. Something wrong with Zac Incerti -- 1:49 good for 32nd. | |||||||||||||||||
| |||||||||||||||||
Predictions?Kieran's gotta step on the gas tonight. This is his fav event so I expect a better swim tonight. Olympic Champ Tom Dean isn't going to just let Popovici walk away with this. After splitting 46 on the relay last night, we know he's swimming fast. | |||||||||||||||||
Women's 1500 Free | |||||||||||||||||
Walk in the park for Katie Ledecky - especially with no 200 Free to bother with. No competition in this event. | |||||||||||||||||
The real race is for 2nd place. Italian superstar Simona Quadarella vs. Katie Grimes vs. Lani Pallister vs. Moesha Johnson should be a cracking good time. They all went 15:57 this morning. | |||||||||||||||||
| |||||||||||||||||
Predictions?America 1-2. | |||||||||||||||||
| |||||||||||||||||
Prelims cost $2.99 to watch on Facebook. Here are all the FB Events. | |||||||||||||||||
Finals are live on the Olympic Channel 12 PM EST. | |||||||||||||||||
We will be live on YouTube, Twitter, and ← All posts |






