Kaylee McKeown breaks WR, Cate Campbell is back, Ledecky nearly breaks 15 mins!
USA Swimming's Backstroke Finish Rule Change + Women's NCAA Predictions
Morning, Nerd. | |||||||||||||||
Welcome to the Swimnerd Newsletter where each week we highlight the most interesting stuff going on in swimming. This week... | |||||||||||||||
| |||||||||||||||
This Week in Swimming is brought to you by the International Swimming Hall of Fame. Help preserve our sport's historyΒ by becoming a monthly donor like us. | |||||||||||||||
| |||||||||||||||
πββοΈFAST SWIMS AROUND THE WORLD π | |||||||||||||||
To say this was an excellent week for Aussie swimming is quite an understatement. Here are some of the highlight swims from multiple meets: | |||||||||||||||
2023 NSW State Open Championships (AUS) | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
<iframe width="560" height="315" src="https://www.youtube.com/embed/LPcVzdZ-_Fg" title="Kaylee McKeown Women's 200m Backstroke WR - 2:03.14" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe> | |||||||||||||||
| |||||||||||||||
2023 Vorgee Brisbane Senior Metro Champs (AUS) | |||||||||||||||
| |||||||||||||||
Mediterranean Open (FRA): | |||||||||||||||
| |||||||||||||||
2023 Florida Swimming Spring Senior Champs (USA): | |||||||||||||||
At the Florida Swimming Sprint Senior Champs this week, πΒ Katie Ledecky swam one event only, the 1650 yd. free. It's clear that she is in top form as she went the fastest time in history by nearly π₯two secondsπ₯. Her time of 15:01.41 was over six seconds faster than the last time she swam the event at the 2018 NCAA Championships. Ledecky now owns the top seven fastest times in history. | |||||||||||||||
Edinburgh Invitational (S.C.): | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
USA SWIMMING RULE CHANGE | |||||||||||||||
USA Swimming sent out a blast on Friday that they were ratifying a rule change in congruence with World Aquatics' rule change regarding the finishing phase of a backstroke race. | |||||||||||||||
The rule now states that "once some part of the head of the swimmer has passed the 5-meter mark (LCM or SCM) or 5-yard mark (SCY) immediately prior to reaching the finish, the swimmer may be completely submerged prior to the touch." | |||||||||||||||
So swimmers and coaches, let's see how creative we can get on these new backstroke finishing rules. Will it be better to resubmerge at five yds/meters? | |||||||||||||||
| |||||||||||||||
BRETT HAWKE CLIPS OF THE WEEK | |||||||||||||||
This week on INSIDE with BRETT HAWKE... | |||||||||||||||
This morning at 8AM EST...Dive Inside LIVE! | |||||||||||||||
Women's 2023 NCAA Swimming Championship PREDICTION SHOW with special guest @KyleMillis! | |||||||||||||||
Will Texas be able to take down Virginia or will they make it 3 in a row? Is Stanford ready to pounce? Who will be the meet's most outstanding swimmer? Kate Douglass? Maggie Mac Neil? Lydia Jacoby? Gretchen Walsh? Alex Walsh? Torri Huske? Claire Curzan? Katharine Berkoff? | |||||||||||||||
| |||||||||||||||
This evening at 6:30 PM EST...Brett is going LIVE with his old Auburn buddy Dave Durden - the Head Coach of the University of California Men's Swimming & Diving Team. | |||||||||||||||
They will discuss, obviously, Men's NCAA Championships which are a week out. | |||||||||||||||
| |||||||||||||||
Tomorrow...Episode #305... | |||||||||||||||
Samantha Arsenault won an Olympic gold medal as part of the 4x200 Free Relay in Sydney. | |||||||||||||||
Winning gold wasn't enough and afterwards, she spiraled into a deep, dark place. Samantha tells her story of how she overcame this from the help of Greg Harden and how she came to understand her true self and heal her relationship with herself. | |||||||||||||||
This interview is about her journey to understanding her inner self and the feelings that come with achieving her dream. | |||||||||||||||
| |||||||||||||||
This week's American Swimming Coaches Association talk comes from Olympic gold medalist, Anita Nall. Don't forget to sign up for the World Clinic in Dallas this September! | |||||||||||||||
In, "Girls to Women", Anita Nall discusses the three phases of a young girl's swimming career, the "little girls stage," the "adolescent transitional period," and "womanhood." | |||||||||||||||
She talks about how girls get into swimming for different reasons, how adolescent girls can be difficult to coach, and how adult athletes want to learn and understand what they are doing. | |||||||||||||||
| |||||||||||||||
π SWIM SET OF THE WEEK | |||||||||||||||
This week's set comes from European Champion turned Israeli National Coach, Joni Kopelev. | |||||||||||||||
4x | |||||||||||||||
8 seconds resisted sprint (using a cord) | |||||||||||||||
12 seconds resisted sprint (using a cord) | |||||||||||||||
25 sprint with a chute | |||||||||||||||
75 easy | |||||||||||||||
1st Round = naked (no equipment) | |||||||||||||||
2nd Round = pull with paddles | |||||||||||||||
3rd Round = fins & paddles | |||||||||||||||
4th Round = fins just kicking | |||||||||||||||
3x | |||||||||||||||
2x25 at 90% effort | |||||||||||||||
50 Recovery | |||||||||||||||
25 Runner or Relay Start | |||||||||||||||
75 Recovery | |||||||||||||||
1st 2 rounds with no equipment. 3rd Round with fins. | |||||||||||||||
π€‘Β SWIMMING MEME OF THE WEEK | |||||||||||||||
Only 365 of you follow Jake Swinn, the World's Best Swimmemer. | |||||||||||||||
| |||||||||||||||
Caution this guy says a few curse words... | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
What is your favorite part of, "This Week in Swimming"? | |||||||||||||||
Click on a link to tell us... | |||||||||||||||



















