Mare Nostrum + PSS Mission Viejo + Club Meets
Coleman Stewart retires. Ryan Lochte LIVE. Cam McEvoy's Fav 100 Free Test Set.
Morning, Nerd. | ||||||||||||
Welcome to the Swimnerd Newsletter where each week we highlight the most interesting stuff going on in swimming. This week... | ||||||||||||
| ||||||||||||
This Week in Swimming is brought to you by... | ||||||||||||
| ||||||||||||
Swim Bridges are commercial quality kick-out sticks designed to efficiently improve underwater swimming performance. Swim Bridge's all foam design is safe, takes seconds to attach, and has the ability to store on top of your lane lines between uses. Discipline and feedback off the walls has never been simpler - save 12% using the code "HIGHSTANDARDS" | ||||||||||||
| ||||||||||||
🏊♀️FAST SWIMS AROUND THE WORLD 🌎 | ||||||||||||
Mare Nostrum - Barcelona | ||||||||||||
Even more fireworks from this week's edition of the Mare Nostrum tour in Barcelona. | ||||||||||||
The first big splash was another great performance by Japan's junior 400 IMers. '05 born Riku Yamaguchi dropped a second from his PR with a 4:12.43 after his close miss (.33 off) 4:13.68 last week in Canet, but still didn't get the win. He again touched a hundredth of a second behind the winner, this time also '05 born Tomoyuki Matsushita who dropped 5.5 seconds off his time from last week to win in 4:12.42, just off his 4:12.20 best. Matsushita would later come almost as close to his PR 200 IM with a 1:58.49 runner-up performance there. The winner, So Ogata, hit a 1:58.09 to better his performance from Canet last week. | ||||||||||||
Immediately after that 400 IM, Hong Kong's Siobhan Haughey, no stranger to Mare Nostrum success, dropped the hammer with a 52.50 100 free. That swim ended up .35 faster than last week at Canet and leapfrogged the O'Callaghan/Jack Australian duo as the fastest swim in the world this season. She'd go on to post 24.67/1:55.56 in the other two sprint free races on day 2. | ||||||||||||
Two races later, Olympic 100 breast champ Lydia Jacoby popped a season-best and world 3rd ranked 1:05.84. She's now within a second of her Tokyo gold medal effort, and this marks her fastest swim since then. On day 2, Jacoby hit a big PR 2:24.03 200 breast. Also notably, Ruta Meilutyte went a 1:06.38 out of the 100 breast B final, a time only three tenths off her semi and final efforts at 2022 World Champs that netted her the bronze medal at that meet. | ||||||||||||
Israel's do-everything star Anastasia Gorbenko was another top performer on the first day - she set a new national record in the 200 IM, dropping a half second off her old best and record with a 2:09.47. She'd also break the national record with a strong but somewhat less internationally relevant 4:40.76 400 IM. | ||||||||||||
That women's 200 IM was a fast race overall, with Mary-Sophie Harvey coming within a half second of her best with a 2:10.63 for second, Marrit Steenbergen (who finished runner-up behind Haughey in the 100 free earlier that day with a near-PR 53.45 and in the 200 free on day 2 with an actual PR 1:56.10) hitting a solid 2:10.78 featuring a 28.93 free split and Fantine Lesaffre touching .03 off her best with a 2:11.73. | ||||||||||||
Some other strong swims from the two-day affair: | ||||||||||||
| ||||||||||||
Mare Nostrum - Monaco | ||||||||||||
The European swim tour took a couple day breather and then jumped back in in Monaco. This stop was the sprinters' turn in the spot light, with knockout style matchups for all the 50s. The highlights from the five rounds of racing over two days: | ||||||||||||
| ||||||||||||
The standard events had some impressive performances as well. | ||||||||||||
| ||||||||||||
Pro Swim Series - Mission Viejo | ||||||||||||
Some of the biggest US-based stars showed up at Mission Viejo for another leg of the Pro Swim Series. | ||||||||||||
Cal Bear Abbey Weitzel had a biggest swim of the weekend - her 53.26 100 free coming about a quarter of a second from her 52.99 PR swim from the Tokyo Olympics semis. She'd also take the 50 free in 24.59. | ||||||||||||
The men's side had some breakout performances from other current and future Cal Bears. incoming freshman Keaton Jones had a big weekend, winning the 200 back over a star-studded field including Ryan Murphy, Hugo Gonzalez, and Destin Lasco with a 1:57.04 PR, also logging 25.89/54.90 in the shorter backs. Meanwhile, Dare Rose almost got to his PR with a 51.47 100 fly win, taking that race by over half a second. | ||||||||||||
Other notables: | ||||||||||||
| ||||||||||||
Fast US Meets | ||||||||||||
The summer/LCM season is starting to get into gear for USA club swimming. Here's some of the highlights: | ||||||||||||
| ||||||||||||
📰 SWIMMING HEADLINES | ||||||||||||
Coleman Stewart Retires | ||||||||||||
100 back SCM World Record-holder Coleman Stewart is retiring at age 25. He's the owner of some of the best underwaters in men's swimming (some might say *too good* depending on your point of view at the 15m mark!) and used those to great advantage in NCAA competition for NC State (SCY back PRs of 20.65/43.62/1:37.71, American record holder in 400 free relay) and the ISL for the Cali Condors (SCM PRs 22.61/48.33/1:50.98 back, 49.10 fly). | ||||||||||||
He also was the source of some controversy over his career - in the ISL, where he was the target of some Ryan Murphy trash talk, igniting an online discussion of just how well competitors should get along; and in USA Swimming, where he was passed over for SCM Worlds despite holding the 100 back world record because of outdated USA-S selection procedures that picked the SCM team based on LCM performances. | ||||||||||||
His retirement statement mentioned transitioning to "the other side of the deck," so odds are we'll see him making his way up the coaching ranks soon. Book him for your next swim camp, here. | ||||||||||||
Please enjoy his World Record: | ||||||||||||
| ||||||||||||
BRETT HAWKE CLIPS OF THE WEEK | ||||||||||||
| ||||||||||||
This week on INSIDE with BRETT HAWKE... | ||||||||||||
This morning at 10AM EST... | ||||||||||||
Catch up on all the world's fastest swimming and stories with Brett, Sonny, and Nate on Dive Inside LIVE. | ||||||||||||
With special guest, RYAN LOCHTE! You may remember him from the hit TV show, "What Would Ryan Lochte Do?" | ||||||||||||
He also won 12 Olympic medals and 39 World Championship titles. | ||||||||||||
| ||||||||||||
Tomorrow... | ||||||||||||
#319 Unsung Heroes: Celebrating Extraordinary Lives with Jerrod Hardy | ||||||||||||
Jerrod Hardy spent 21 years in law enforcement. He has a fascination with ordinary people who have done great things and impacted others. | ||||||||||||
They discuss the importance of recognizing and appreciating the amazing people around us who make a difference in our lives, such as coaches, teachers, or colleagues. Jerrod stresses the value of expressing gratitude for those who have contributed to our growth and helped shape who we are. | ||||||||||||
Jerrod also shares his own life story, emphasizing the importance of knowing one's purpose and the reason behind our decisions and actions. He reveals how his mother's sacrifices affected his outlook on life and drove him to make the most of the opportunities given to him. Although his career in law enforcement happened somewhat by chance, Jerrod was determined to explore different paths and share the stories of others living life with purpose. | ||||||||||||
Overall, this interview sheds light on the remarkable impact that ordinary people can have and the importance of recognizing and celebrating their contributions in our lives. | ||||||||||||
| ||||||||||||
On Wednesday... | ||||||||||||
All Training is Not Physical by Dr. Rayma Ditson-Sommer | ||||||||||||
Dr. R. Ditson Sommer's presentation "All Training is Not Physical" (1997) focuses on the importance of understanding and utilizing brain waves in training. The talk covers the speaker's experience in working with attention deficit clients, including Olympic Champion, Gary Hall Jr. | ||||||||||||
Dr. Sommer highlights the critical differences between attention, relaxation, and focus, as well as the role of brainwaves (Delta, Theta, Alpha, Beta) in determining a person's ability to perform at their best. Remember what Romain Barnier said last week about relaxation... | ||||||||||||
Dr. Sommer also shares examples of practical techniques to help athletes improve their focus and achieve optimal performance, such as unrolling the ears for bilateral hearing, speaking into the right ear for direct communication, and utilizing neurotechnology with light and sound to achieve a relaxation response. These methods have proven to be effective not only in improving athletes' performance but also in helping them better manage stress, anxiety, and overall well-being. | ||||||||||||
| ||||||||||||
📝 SWIM SET OF THE WEEK | ||||||||||||
Cam McEvoy's Favorite 100 Free Test Set | ||||||||||||
Dive 50 FES @ 5 minutes, walk back | ||||||||||||
Dive 100 - 1st 50 has to be within 1 second of the previous Dive 50 @ 5 minutes | ||||||||||||
2 Dive 30's @ 2:00 | ||||||||||||
2 Dive 20's @ 1:30 | ||||||||||||
3x50 Best Average from a push @ 2:30 | ||||||||||||
Big warm down. | ||||||||||||
1x50 kick with a board MAX | ||||||||||||
🤡 SWIMMING MEME OF THE WEEK | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
What is your favorite part of, "This Week in Swimming"? | ||||||||||||
Click on a link to tell us... | ||||||||||||








