Men's NCAA's + Chinese Champs + Indy Sectionals
Taylor Ruck skipping World Champs
Morning, Nerd. | |||||||||||||||
Welcome to the Swimnerd Newsletter where each week we highlight the most interesting stuff going on in swimming. This week... | |||||||||||||||
| |||||||||||||||
This Week in Swimming is brought to you by... | |||||||||||||||
| |||||||||||||||
Swim Bridges are commercial quality kick-out sticks designed to efficiently improve underwater swimming performance. Swim Bridge's all foam design is safe, takes seconds to attach, and has the ability to store on top of your lane lines between uses. Discipline and feedback off the walls has never been simpler! | |||||||||||||||
| |||||||||||||||
🏊♀️FAST SWIMS AROUND THE WORLD 🌎 | |||||||||||||||
Division I Men's NCAA Championships | |||||||||||||||
We'll be covering this more in-depth in the college round-up tomorrow, but like the women's meet last week, this week was one helluva meet. | |||||||||||||||
Here are the top swims according to SwimCloud's Index: | |||||||||||||||
| |||||||||||||||
How Josh Liendo's 40.2 100 Free isn't on this list makes no sense. I think Swimming Stats has a better Top 10 List: | |||||||||||||||
There's no question about who the swimmer of the meet. Leon Marchand of ASU had perhaps the most impressive meet in the history of the NCAA. 10 Swims in all for Marchand and every single one was beyond exceptional. | |||||||||||||||
Not mentioned in the list above was his 🔥 22.27 50 Breaststroke Split 🔥 on ASU's second-place medley relay (fastest ever), his 💥 1:28.42 200 free anchor split 💥 on ASU's second-place 800-free relay (far and above the fastest ever), his 💥 49.2 100 Breaststroke split 💥 on ASU's third-place 400 medley relay (fastest ever), and his 🔥 40.55 100 free split 🔥 on ASU's third-place 400 freestyle relay (one of the fastest ever). | |||||||||||||||
He will be in front of the home crowd come Paris 2024 💪🏼 and all eyes will be on him. | |||||||||||||||
ASU finished their meet in second place behind Cal and ahead of Texas. ASU's highest finish in program history, Texas' lowest finish in over a decade, and Cal's second back-to-back title win since 1979/1980. | |||||||||||||||
| |||||||||||||||
What is this, a Smashing Pumpkins song, Sir Herb? | |||||||||||||||
| |||||||||||||||
Chinese Spring Championships Wrap-Up: | |||||||||||||||
In the final days of the Chinese Spring Championships: | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Indianapolis Sectionals (LCM) | |||||||||||||||
It was the Carmel Swimming Show. | |||||||||||||||
| |||||||||||||||
📰 SWIMMING HEADLINES | |||||||||||||||
Taylor Ruck Out of World Champs | |||||||||||||||
Another week, another Canadian superstar opting out of World Champ Trials. | |||||||||||||||
"I need to put myself in the best position to perform to my goals at the Olympics next year. Right now, that means I need to unplug for a little while, so I can come back refreshed and ready to be at my best in the pool." - Taylor Ruck | |||||||||||||||
All roads lead to PAris. | |||||||||||||||
| |||||||||||||||
BRETT HAWKE CLIPS OF THE WEEK | |||||||||||||||
tIf you didn't get to tune into the live show the last 4 days, go back and check them out —they are chuck full of great swimming banter and nuggets from some of the world's elite. | |||||||||||||||
| |||||||||||||||
This week on INSIDE with BRETT HAWKE... | |||||||||||||||
This morning at 8AM EST... | |||||||||||||||
After 4 consecutive nights of watching NCAA's, we are taking this morning off. Check out Sonny's latest vlog: 2 Great Swimming Session For You To Try! | |||||||||||||||
Today...Episode #307... | |||||||||||||||
Teen Phenom, Kaii Winkler, and his Coach, Adam Madarassy! | |||||||||||||||
They discuss how they began working together, their training techniques, and the similarities between Kaii and another successful swimmer, David Popovici. | |||||||||||||||
| |||||||||||||||
This week's American Swimming Coaches Association talk comes from Riptide's Amy Parratto! | |||||||||||||||
"Coaching for the Long Term Development of Age Groupers" | |||||||||||||||
3 Key Takeaways: | |||||||||||||||
1. Swimmers should compete in one meet every four to five weeks in the short course season and about one meet every two to three weeks in the brief long course season. | |||||||||||||||
2. Coaches should provide swimmers with opportunities to get to know each other, emphasize team and working together, and incorporate fun activities into practice. | |||||||||||||||
3. Swimmers should be encouraged to participate in USS/LSC camps and travel to meets around the country. | |||||||||||||||
Don't forget to sign up for the World Clinic in Dallas this September. | |||||||||||||||
| |||||||||||||||
📝 SWIM SET OF THE WEEK | |||||||||||||||
Another 200 Set with Coach Dave Salo... | |||||||||||||||
3-5 Rounds... | |||||||||||||||
3x25's with 7 seconds rest | |||||||||||||||
3x50's with 7 seconds rest | |||||||||||||||
3x25's with 20 seconds rest | |||||||||||||||
Hold race pace on 50's (to your feet). The 25's are FAST. | |||||||||||||||
🤡 SWIMMING MEME OF THE WEEK | |||||||||||||||
His name is Jake Swinn. Follow him on Twitter. He can do 8x25's Fly on :25 still. | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
What is your favorite part of, "This Week in Swimming"? | |||||||||||||||
Click on a link to tell us... | |||||||||||||||



















