USA World Trials Prelims Day 3 Recap
400 IM, 100 Fly, 50 Breast, 50 Back
| |||||||||||||||||
🏊♀️ WORLD CHAMP TRIALS 🌎 | |||||||||||||||||
Prelims Day 3 Recap | |||||||||||||||||
Women's 400 IM | |||||||||||||||||
The first fast heat was interesting -- Olympic bronze medalist Hali Flickinger squished between two 16 years olds: Leah Hayes & Katie Grimes. Leah Hayes dropped the hammer on breaststroke and never looked back (4:39.6). 5th all time in the 15-16 NAG rankings -- that's a 3 second drop from Westmont. | |||||||||||||||||
Emma Weyant won her heat by multiple body lengths while Celine Dion's, "All by myself", played in her head. | |||||||||||||||||
Predictions?Was Hali Flickinger playing the smart veteran card by taking Prelims about as easy as possible? I think so. | |||||||||||||||||
Emma Weyant, Hali Flickinger 1-2. | |||||||||||||||||
| |||||||||||||||||
Men's 400 IM | |||||||||||||||||
Watching 4 IM Prelims is about as boring as you can get. Someone is always a mile in front destroying their heat. Not like the 200 Free yesterday. | |||||||||||||||||
Chase Kalisz cruised to a heat victory in 4:13.2 as did Carson Foster in 4:15.1. | |||||||||||||||||
Don't count out long time 4IM stud muffin, Jay Litherland. | |||||||||||||||||
Predictions?The race for 3rd is going to be SPICY. As for the victor, I'm going to put my money on Carson Foster. Brett said Chase isn't fully focused on the 4 IM anymore and Carson is posting PB's. This is how I think it goes down. They are out together in the fly leg -- 55 high. Carson attacks the backstroke leg, gets out in front of Chase. Chase has to run him down on breaststroke and they go head-to-head on the freestyle. | |||||||||||||||||
| |||||||||||||||||
Women's 100 Fly | |||||||||||||||||
The teenage tandem, Claire Curzan & Torri Huske, are back at it again with the fastest 50 & 100 splits. Youth & speed - don't bet against it. | |||||||||||||||||
Predictions?Other than Ledecky, Curzan & Huske are the superstars of USA Swimming. They will reign supreme tonight. | |||||||||||||||||
| |||||||||||||||||
Men's 100 Fly | |||||||||||||||||
Caeleb Dressel looked amazing -- really strong down kick coming home. 50.01 is crazy fast for a Prelims swim. Shaine Casas was .6 tenths slower than a few weeks ago. | |||||||||||||||||
Trenton Julian's 2nd 50 looked as good as Dressel's. He's going to have to come from behind to catch Michael Andrew tonight. | |||||||||||||||||
Predictions?Well, we all know who is going to win. But can Julian track MA down the last 10 meters? I think MA gets it done. | |||||||||||||||||
| |||||||||||||||||
Women's 50 Breast | |||||||||||||||||
Nobody under 30 seconds. Lilly King the top seed. NCAA Champion Kaitlyn Dobler is seeded 2nd, only other girl sub 31 this morning. | |||||||||||||||||
Ohio State's Hannah Bach, who crushed on the medley relays this year, is in the mix. As is Olympic gold medalist, Lydia Jacoby. What's up with Emily Escobedo? | |||||||||||||||||
Predictions?Lydia Jacoby is a straight up racer but doesn't exactly have the turnover that you want to see in the 50. The NCAA Champion makes her first Worlds team. | |||||||||||||||||
| |||||||||||||||||
Men's 50 Breast | |||||||||||||||||
Kevin Houseman from Northwestern threw down a 27.2 -- that'll play. Rangy Nic Fink can swim any breaststroke length, he's your top seed in 26.9. | |||||||||||||||||
26.78 from Michael Andrew just missing Kevin Cordes' American Record by .02! He is really looking sharp in his sprints even after swimming the 100 Fly. | |||||||||||||||||
Predictions?Can Michael Andrew put together a perfect race tonight after another 100 Fly? If he swims the 100 Fly, he loses to Fink. If he drops the 100 Fly, he beats Fink. | |||||||||||||||||
| |||||||||||||||||
Women's 50 Back | |||||||||||||||||
Regan Smith (27.40) opted out of the 100 Fly to instead swim the 50 Back which is lights on fire setting a new US Open record. Katharine Berkoff was right next to her swimming stroke for stroke (27.44). | |||||||||||||||||
Claire Curzan goes a PB (28.0) but that's not going to make the team. | |||||||||||||||||
Predictions?Berkoff, Smith go 1-2, in that order. New AR is set. | |||||||||||||||||
| |||||||||||||||||
Men's 50 Back | |||||||||||||||||
Hunter Armstrong sets a new American Record in 24.01! Justin Ress puts up the 2nd fastest time ever for an American in 24.05! Ryan Murphy's best time (24.24) was the previous AR. | |||||||||||||||||
Shaine Casas & Ryan Murphy pretty far behind those two -- 4-5 tenths is lights years in a 50. | |||||||||||||||||
Predictions?Hunter Armstrong, Justin Ress 1-2. Will we see sub 24? | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Watch Prelims every day right here at 9 AM EST. | |||||||||||||||||
Finals are live on the Olympic Channel Tues / Weds / Thurs / Fri 6 PM EST. On Saturday are on CNBC at 6. Refer back here for the links. | |||||||||||||||||
We will be live on YouTube, Twitter, and ← All posts |








