Lausanne & Jalisco Cups + High School Record Breakers Modglin, Shackell & Buff
James Gibson Drag Sox Tips + Brendan Burns Yawning
Morning, Nerd. | ||||||||||||||||
Welcome to the Swimnerd Newsletter where each week we highlight the most interesting stuff going on in swimming. This week... | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
SWIMDBAND.COM | ||||||||||||||||
This Week in Swimming is brought to you by D-Band.Β Used by top swimming programs like Texas, UVA and Cal,Β D-BandΒ is an essential part of any world class swimmers'Β training equipment. ItΒ develops upper body strength while improving technique, balance, and endurance. When using the D-Band you can't correct your balance by using your legs. You are forced to use your entire body to maintain proper posture. Team boxes available! | ||||||||||||||||
πββοΈFAST SWIMS AROUND THE WORLD π | ||||||||||||||||
Lausanne Swim Cup | ||||||||||||||||
Many big names at the 2023 Lausanne Swim Cup this week Adam Peaty, James Wilby, Luke Greenbank, and Anna Hopkin,Β Thomas Ceccon, Flo Manaudou, Melanie Henique, Marie Wattel, Farida Osman, Louise Hansson, Matt Sates, Tatjana Schoenmaker, Andrii Govorov,Β Will Licon, and Meiron Cheruti. | ||||||||||||||||
Here were the highlight wins: | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Jalisco International Swimming Cup | ||||||||||||||||
On the other side of the world in Mexico, the Jalisco International Swimming Cup kicked off. Big names in the swimming world including Michael Andrew, Dylan Carter, Chase Kalisz, Jay Litherland, Nicholas Santos, and Sydney Pickrem were in attendance. | ||||||||||||||||
Here were the highlight wins/times: | ||||||||||||||||
Michael Andrew: | ||||||||||||||||
| ||||||||||||||||
Dylan Carter: | ||||||||||||||||
| ||||||||||||||||
Chase Kalisz: | ||||||||||||||||
| ||||||||||||||||
Jay Litherland: | ||||||||||||||||
| ||||||||||||||||
Nicholas Santos: | ||||||||||||||||
| ||||||||||||||||
Sydney Pickrem: | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
BUCS Long Course Championships | ||||||||||||||||
At the BUCS (British Universities and Colleges Sport) Championships this week, there were many stand-out swims. Some of the big names in swimming included Andreas Vazaios, Laura Stephens, Catie DeLoof, Duncan Scott, Daniel Wiffen, Katie Shanahan,Β Lewis Fraser, and more! | ||||||||||||||||
Here were the highlight wins/times: | ||||||||||||||||
Daniel Wiffen:Β | ||||||||||||||||
| ||||||||||||||||
Duncan Scott (Prelim Only): | ||||||||||||||||
| ||||||||||||||||
Andreas Vazaios:Β | ||||||||||||||||
| ||||||||||||||||
Laura Stephens: | ||||||||||||||||
| ||||||||||||||||
Katie Shanahan: | ||||||||||||||||
| ||||||||||||||||
Catie DeLoof: | ||||||||||||||||
| ||||||||||||||||
Lewis Fraser: | ||||||||||||||||
| ||||||||||||||||
Lily Booker:Β | ||||||||||||||||
| ||||||||||||||||
College Swimming Roundup | ||||||||||||||||
Tomorrow morning we will publish all the conference happenings and record breaking swims. But... | ||||||||||||||||
| ||||||||||||||||
Ohio High School State Championships on π₯π₯ | ||||||||||||||||
This weekend marked the end of the high school swimming season for Ohio, and there were some serious swims from some of the nation's top-ranked recruits/commits. | ||||||||||||||||
Here are the highlight swims from Division II: | ||||||||||||||||
Gibson Holmes '23 (Committed to Stanford):Β | ||||||||||||||||
| ||||||||||||||||
Jason Zhao '25 (Uncommitted): | ||||||||||||||||
| ||||||||||||||||
Logan Ottke '23 (University of Missouri): | ||||||||||||||||
| ||||||||||||||||
Kamdyn Periat '24 (Uncommitted): | ||||||||||||||||
| ||||||||||||||||
Lilly Mehok '24 (Uncommitted): | ||||||||||||||||
| ||||||||||||||||
Lucas Lane '23 (Committed to The Ohio State University): | ||||||||||||||||
| ||||||||||||||||
Here are the highlight swims from Division I: | ||||||||||||||||
Scott(y) Buff '23 (Currently the top-ranked recruit for '23 by SwimCloud - committed to the University of Florida) | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Thackston McMullan '24 (Committed to Cal): | ||||||||||||||||
| ||||||||||||||||
Emily Brown '24 (Committed to The University of Tennessee): | ||||||||||||||||
| ||||||||||||||||
Hudson Williams '23 (Committed to NC State University): | ||||||||||||||||
| ||||||||||||||||
Grant Gooding '23 (Committed to the University of Louisville): | ||||||||||||||||
| ||||||||||||||||
Will Modglin Breaks BIG Record | ||||||||||||||||
On Friday at the Indiana High School State Championships, Texas Longhorn commit, Will Modglin broke American Backstroke Superstar,Β Ryan Murphy's (45.34) National High School record in the 100 yd Back. His time was π₯π£45.08π£π₯. That time would currently rank him eighth in the country behind Nate Stoffle from Auburn (44.89) and ahead of Wyatt Davis from Michigan (45.20). Also to note, Modglin won the 200 IM in a new IHSAA State Record of 1:43.74π₯ | ||||||||||||||||
| ||||||||||||||||
Aaron Shackell Breaks High School Record | ||||||||||||||||
Also at the Indiana High School State Championship meet, Cal commit, Aaron Shackell broke Carson Foster's 2019 National High School Record in the 200 free (1:32.99). Shackell BLEW away the championship heat winning in a time of π£1:32.85π£. Second place was exactly five seconds behind (Walker Mattice - 1:37.85). Shackell later won the 500 free in 4:15.38 and anchored the winning 400 Freestyle relay splitting 42.96. Shackell swims for Carmel high school under head coach Chris Plumb. Check out his interview here. | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
BRETT HAWKE CLIPS OF THE WEEK | ||||||||||||||||
This week onΒ INSIDE with BRETT HAWKE... | ||||||||||||||||
This morning at 8AM EST...Dive Inside LIVE! | ||||||||||||||||
Brett and Sonny catch up with the most important stuff going on in swimming.Β | ||||||||||||||||
| ||||||||||||||||
On Tuesday...Episode #302...the University of Houston's Tanica Jamison! | ||||||||||||||||
Tanica Jamison, a proven winner and producer of several NCAA champions, has led the University of Houston to two conference titles in her first two years, furthering the Cougars streak of 9 in a row.Β | ||||||||||||||||
Prior to UH, Tanica coached the Texas A&M women's team from 2011-2021.Β As a result of Jamison's efforts, Texas A&M has placed in the top 10 seven times in the NCAA Championships, including two third-place finishes in 2017 and 2018, and four consecutive fourth-place finishes.Β | ||||||||||||||||
Jamison was a two-time team captain at the University of Texas and a Big 12 Freshman and Newcomer of the Year in 2000. She also won the program's Leadership Award in 2001 and 2002 and was named an All-American in both 2001 and 2002. In 2003, she was honored as the team's Most Valuable Player. | ||||||||||||||||
| ||||||||||||||||
π SWIM SET OF THE WEEK | ||||||||||||||||
James Gibson + Drag Sox Tips & Sets | ||||||||||||||||
| ||||||||||||||||
π€‘Β SWIMMING MEME OF THE WEEK | ||||||||||||||||
Claire Curzan with a 1:47 200 yard backstroke at Pac 12's... | ||||||||||||||||
| ||||||||||||||||
Is this a meme? I mean, we could make this into a meme. Brendan Burns yawning after winning the 2 Fly (1:39.5) and 2 Back (1:38.2) is legendary. He is one of 3 men to ever go sub 1:40 in both events.Β | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
What is your favorite part of, "This Week in Swimming"? | ||||||||||||||||
Click on a link to tell us... | ||||||||||||||||













