Zac Stubblety-Cook breaks 200 Breast World Record
First man under 2:06!
Zac Stubblety-Cook breaks the 200m Breaststroke World Record | |||||||||||||||||
| |||||||||||||||||
2:05.95 | |||||||||||||||||
50 Splits: 29.43 -- 32.46 -- 32.43 -- 31.63 | |||||||||||||||||
100 Splits: 1:01.89 —> 1:04.06 | |||||||||||||||||
Differential: +2.17 | |||||||||||||||||
Stroke Counts: 14, 16, 17, 20 | |||||||||||||||||
Watch from the stands here. Or, Amazon Prime's version, here. | |||||||||||||||||
| |||||||||||||||||
|

