Sette Colli + US World Champ Trials
Australia's distance stars, Lani Pallister & Sam Short, are on the pod.
Morning, Nerd. | ||||||||||||
Welcome to the Swimnerd Newsletter where each week we highlight the most interesting stuff going on in swimming. This week... | ||||||||||||
| ||||||||||||
This Week in Swimming is brought to you by... | ||||||||||||
Imagine Swimming, New York City’s Premier Swim School, is looking for instructors and coaches! Imagine offers aquatics for all. Beginning with infant Baby Splash courses, Parent & Me classes, group lessons for ages 3 & up, on to competitive club teams (including a swim team, a water polo team, and a synchronized swimming team), and finally adult classes for all levels. There is something for every swimmer at Imagine. | ||||||||||||
| ||||||||||||
🏊♀️FAST SWIMS AROUND THE WORLD 🌎 | ||||||||||||
One of the most venerable non-championship international meets in the world, the 54th edition of the Sette Colli Trophy in Rome headlined this week. | ||||||||||||
Setti Colli Trophy | ||||||||||||
Some really impressive in-season swims here on all three days. | ||||||||||||
| ||||||||||||
📰 SWIMMING HEADLINES | ||||||||||||
Big Ten College Coaching Shuffle | ||||||||||||
University of Michigan has a new head coach as the school dips into the University of California coaching tree again (Mike Bottom was co-head coach at Berkely before taking the UM job). Cal Associate Head Coach Matt Bowe is the new head guy. He’s got lots of experience in the Midwest, formerly working on Ohio State, Indiana, and Eastern Michigan’s staffs. The British swim coach is again on the move, heading back to the cold, after just one year coaching in sunny CALifornia and winning a National Championship on the Men’s side. | ||||||||||||
While that Big Ten job opening is closed, another one opened as Northwestern’s head coach Katie Robinson is off to Cal’s rival Stanford to serve as their women’s Associate Head Coach under Greg Meehan. She’s taking a tour of the Power Five conferences as she competed for Texas (Big 12) and is now headed for the Pac-12. | ||||||||||||
UNCW Swimming Program Patriarch Passes | ||||||||||||
Dave Allen, the renowned head coach and founder of the UNCW swimming program in Wilmington, North Carolina, passed away at the age of 75. Coach Allen played a significant role in building the men's and women's swimming and diving programs at NCAA Division I level and contributed greatly to the Wilmington community. | ||||||||||||
During his 37-year coaching career at UNCW, Coach Allen led the swimming teams to numerous championships and coached 15 All-Americans, 155 conference champions, and 19 ECAC winners. Apart from his contributions as a coach, he impacted the lives of many young swimmers through UNCW's summer swim program. | ||||||||||||
Coach Allen is a part of four Hall of Fames, including the Potsdam State Athletic Hall of Fame, the Greater Wilmington Sports Hall of Fame, the North Carolina Swimming Hall of Fame, and the UNCW Athletic Hall of Fame. He retired from coaching in 2014 after 44 years in the collegiate level. | ||||||||||||
| ||||||||||||
SMU Becoming Mid-Distance Free Hub? | ||||||||||||
A big exodus of fifth-year and lower division transfers this summer is seeing SMU amassing a pretty good stable of mid-distance free guys. Earlier, Notre Dame’s NCAA scorer Jack Hoagland (1:33.8/4:11.2/14:31.8) announced he is spending his 5th year with the Mustangs. This week they got UNLV’s Chris Mykkanen (20.5/44.1/1:34.7/4:17.4/15:12.7) and Rollins’s D2 champ Ward Lockhart (20.2/44.3/1:35.4/4:20.4/9:00.9). | ||||||||||||
Their best incumbent 200 guy is rising 5th year Colin Feehery. He’s better known as a breaststroker/IMer but boasts a 1:34.0 200. Sage Sungail was #2 at 1:36.1 but was only a freshman, while Jack Easton split 1:35.4 on their 8 free relay. Could be something brewing in the Big D. | ||||||||||||
Simone Manuel Backs Out of Trials | ||||||||||||
Olympic Champion and American Record holder Simone Manuel has decided not to compete at World Championship Trials this week. | ||||||||||||
“As I continue to progress, it’s important for me to feel mentally and physically good about my competition schedule and the purpose of each one I attend. Not competing at Nationals is not a decision I took lightly, but I firmly believe that this sacrifice is an investment for the future.” | ||||||||||||
2023 USA Swimming National Championships | ||||||||||||
You can watch Finals every night on the Peacock app starting at 7 PM EST this Tuesday through Saturday. | ||||||||||||
Or, you can watch it for free on the USA Swimming YouTube Live Stream. Here are all the YouTube Links: | ||||||||||||
| ||||||||||||
| ||||||||||||
BRETT HAWKE CLIPS OF THE WEEK | ||||||||||||
| ||||||||||||
This week on INSIDE with BRETT HAWKE... | ||||||||||||
Yesterday... | ||||||||||||
#323 Lani Pallister: Australia’s Distance Queen | ||||||||||||
Lani Pallister candidly shares her experiences, discussing her journey to the World Championships, the importance of a well-rounded support system, and her aspirations for the Paris Olympics. | ||||||||||||
| ||||||||||||
Today… | ||||||||||||
#324 Sam Short: Australia’s Distance King | ||||||||||||
In this episode, we sit down with Sam Short, an up-and-coming 19 year old distance star, as he shares his admiration for the legendary Ian Thorpe and discusses his own competitive spirit and aspirations. Sam talks about his training experiences, handling pressure, and the importance of hard work and determination. | ||||||||||||
| ||||||||||||
📝 SWIM SET OF THE WEEK | ||||||||||||
A James Gibson Sprint Endurance Set | ||||||||||||
30×50’s push 15 AFAP, 35 ez @ 1:15 | ||||||||||||
Long course. | ||||||||||||
🤡 SWIMMING MEME OF THE WEEK | ||||||||||||
| ||||||||||||
| ||||||||||||
What is your favorite part of, "This Week in Swimming"? | ||||||||||||
Click on a link to tell us... | ||||||||||||






